DEKA DC27 Marine/RV Flooded Deep Cycle Battery (Group 27) CORE FEE Included!
NOTE:Â FREE delivery is only available for City of Walnut, California
🔎 FITMENT SEARCHÂ
- More power for trolling and electronic accessories
- Built-in protection against deep discharge damage
- Rugged vibration-resistant construction
- Reliable power for modest starting
Â
DESCRIPTION
The Marine Master batteries are renown for their proven dependability and solid performance. This flooded battery line offers a complete array of starting, dual purpose, and deep cycle solutions for virtually any marine need. Even under challenging marine conditions like wave pounding vibration, stubborn engine starting, heavy house power, auxiliary, and trolling, Marine Master batteries rise to the top in user-friendly, marine-tough service, and extended reliability.
Specifically designed to withstand the rigors of long, deep discharges and long, slow recharges, the marine deep-cycle batteries stand above the rest in dependability and long life. Excellent recharge capabilities for lasting performance, trip after trip. Special features make transport and installation easier.
Â
Â
DIMENSIONS
12.50 x 6.75 x 9.375 In
  Â
MARINE ENGINE FIT
Outboard Motor | Models | Cranking Power |
Mercury | 2 Stroke (6Hp ~ 60Hp) | 350 CCA (465 MCA) |
Mercury | 2 Stroke (75Hp ~ 125Hp) | 450 CCA (525 MCA) |
Mercury | 2 Stroke (V6 Models) | 490 CCA (630 MCA) |
Mercury | 2 Stroke (OptiMax All Models) | 800 CCA (1000 MCA) Minimum |
Mercury | 4 Stroke (9.9Hp ~ 25Hp) | 350 CCA (465 MCA) |
Mercury | 4 Stroke (30Hp ~ 115Hp) | 350 CCA (750 MCA) above 32° F, 750 CCA below 32° F |
Yamaha | 2 Stroke (50Hp and below) | 245 CCA (323 MCA) 52 RC @ 25 AMPS |
Yamaha | 2 Stroke (60Hp ~ 200Hp Carburetor, 2.6L 150~200EFI) | 380 CCA (502 MCA) 124 RC @ 25 AMPS |
Yamaha | 2 Stroke (3.1L 200 ~ 250 Hp EFI) | 512CCA (675MCA) 182 RC @ 25 AMPS |
Yamaha | 2 Stroke (150 ~ 300 HPDI, 3.1L & 3.3L) | 512CCA (675 MCA) 182 RC @ 25 AMPS |
Yamaha | 4 Stroke (F8A, F9, T9.9, F15, F20, F25) | 245 CCA (323 MCA) 52 RC @ 25 AMPS |
Yamaha | 4 Stroke (F30, F40, F50, T50, F60, T60, F75, T75, F90 & F/FL115) | 380 CCA (502 MCA) 124 RC @ 25 AMPS |
Yamaha | 4 Stroke (F/LF150, 3.3L F/LF200, 3.3L F/LF225, 3.3L F/LF250) | 512 CCA (675 MCA) 182 RC @ 25 AMPS |
Yamaha | 4 Stroke (2.8L VF150, F175, F/LF200, 4.2L VF200/225/250, 4.2L F/FL225, 4.2L F/LF250 | 680 CCA (770 MCA) 160 RC @ 25 AMPS |
Yamaha | F/LF350 | 700 CCA (900 MCA) 170 RC @ 25 AMPS |
Honda | BF8D, BF9.9D, BF15D, BF20D | 270 CCA (350 MCA) 35 AH @ 20 AH RATE |
Honda | BF25A, BF30A, BF25D, BF30D, BF40A, BF50A | 420 CCA (546 MCA) 65 AH @ 20 AH RATE |
Honda | BF40D, BF50D | 582 CCA (756 MCA) 65 AH @ 20 AH RATE |
Honda | BF60A, BFP60A | 582 CCA (756 MCA) 52 AH @ 20 AH RATE, 65 AH @ 20 AH RATE |
Honda | BF75A, BF90A | 550 CCA (715 MCA) 70 AH @ 20 AH RATE |
Honda | BF75D, BF90D | 582 CCA (756 MCA) 65 AH @ 20 AH RATE |
Honda | BF115A, BF115D, BF130A, BF135A, BF150A | 622 CCA (809 MCA) 64 AH @ 5 AH RATE, 80 AH @ 20 AH RATE |
Honda | BF200A, BF225A | 800 CCA (1040 MCA) 94 AH @ 5 AH RATE, 110 AH @ 20 AH RATE |
Johnson/Evinrude | 2 Stroke (V4 Carbureted & 9.9-50 Carbureted) | 360 CCA (465 MCA), 50 AMP-HR Minimum |
Johnson/Evinrude | 2 Stroke (V4 Direct-Injection & V6 Carbureted) | 500 CCA (620 MCA), or 675 CCA (845 MCA) below 32° F, 60 AMP-HR Minimum |
Johnson/Evinrude | 2 Stroke (V6 Direct-Injection) | 675 CCA (845 MCA) or 750 CCA (940 MCA) below 32° F, 107 AMP-HR in Extreme applications |
Johnson/Evinrude | 2 Stroke (40Hp ~ 90Hp Evinrude E-TEC) | 675 CCA (845 MCA), or 750 CCA (940 MCA) below 32° F |
Johnson/Evinrude | 4 Stroke (25Hp ~ 30Hp) | 360 CCA (465 MCA), 50 AMP-HR Minimum |
Johnson/Evinrude | 4 Stroke (40Hp ~ 140Hp) | 500 CCA (620 MCA), or 675 CCA (845 MCA) below 32° F, 60 AMP-HR Minimum |
Johnson/Evinrude | 4 Stroke (All V6) | 675 CCA (845 MCA), or 750 CCA (940 MCA) below 32° F,107 AMP-HR in Extreme apps |
Suzuki | DF9.9 / 15 – DF25V | 330 CCA or over 70 RC mins or over 40 AH or over @ 20 AH RATE |
Suzuki | DF25 ~ DF50, DF40 ~ DF50 | 389 CCA or over 115 RC mins or over 70 AH or over @ 20 AH RATE |
Suzuki | DF60 ~ DF70, DF90 / 115 ~DF140, DF150 ~ DF175 | 512 CCA or over 160 RC mins or over 100 AH or over @ 20 AH RATE |
Suzuki | DF200 / 225 / 250 / 250SS | 670 CCA or over 190 RC mins or over 100 AH or over @ 20 AH RATE |
Suzuki | DF300 | 770 CCA or over 239 RC mins or over 130 AH or over @ 20 AH RATE |
Â
NATION WIDEÂ Technical Support: 1-800-237-6126
Â
Â
CALIFORNIA PROP 65
WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING.