MOBIL XHP 222 Grease Tubes (121070)
DESCRIPTION
Mobilgrease XHP 222 is an extended service lithium complex grease intended for a wide variety of applications and severe operating conditions. This grease was designed to outperform conventional products by applying cutting-edge, proprietary, lithium complex manufacturing technology. Mobilgrease XHP 222 grease is formulated to provide excellent high-temperature performance with superb adhesion, structural stability and resistance to water contamination. It has a high level of chemical stability and offers excellent protection against rust and corrosion.
Â
Features | Â Advantages and Potential Benefits |
Superb resistance to water washout and spray-off | Helps assure proper lubrication and protection even in the most severe water exposure conditions |
Highly adhesive and cohesive structure | Excellent grease tenacity, helps reduce leakage and extend re-lubrication intervals for reduced maintenance requirements |
Excellent rust and corrosion resistance | Protection of lubricated parts even in hostile aqueous environments |
Very good resistance to thermal, oxidative and structural degradation at high temperature | Helps extend grease life and enhance bearing protection in high temperature applications helping to reduce maintenance and replacement costs |
Very good anti-wear and EP performance | Reliable protection of lubricated equipment, even under conditions of high sliding with potential for extended equipment life and reduced unanticipated downtime |
Broad multi-purpose application | Provides potential for inventory rationalization and reduced inventory costs |
Â
APPLICATIONS
Mobilgrease XHP 220 greases are used in a wide range of equipment including industrial, automotive, construction and marine applications
PROPERTIES & SPECS
Property | Â |
Grade | NLGI 2 |
Thickener Type | Lithium Complex |
Soap Free Alkali, as Lithium Hydroxide, wt%, M 219 | Lithium complex |
Color, Visual | Dark blue |
Copper Strip Corrosion, 24 h, 100 C, Rating, ASTM D4048 | 1B |
Corrosion Preventive Properties, Rating, ASTM D1743 | Pass |
Dropping Point, °C, ASTM D2265 | 290 |
Four-Ball Extreme Pressure Test, Load Wear Index, kgf, ASTM D2596 | 46.7 |
Four-Ball Extreme Pressure Test, Weld Point, kgf, ASTM D2596 | 315 |
Four-Ball Wear Test, Scar Diameter, mm, ASTM D2266 | 0.5 |
Oxidation Stability, Pressure Drop, 100 h, kPa, ASTM D942 | 35 |
Penetration, 60X, 0.1 mm, ASTM D217 | 280 |
Roll Stability, Penetration Consistency Change, 0.1 mm, ASTM D1831 | 0 |
SKF Emcor Rust Test, Distilled Water, ASTM D6138 | 0,0 |
Timken OK Load, lb, ASTM D2509 |
40 |
Viscosity @ 100 C, Base Oil, mm2/s, ASTM D445 |
18.6 |
Viscosity @ 40 C, Base Oil, mm2/s, ASTM D445 |
220 |
Viscosity Index, ASTM D2270 |
94 |
Water Sprayoff, Loss, %, ASTM D4049 |
10 |
Water Washout, Loss @ 79 C, wt%, ASTM D1264 |
5 |